Format of Synopsis / Research Proposal / Protocol
Sr. No. | Title | Page Nos. |
| Cover Page | i |
| Contents | ii |
| List of Tables | iii |
| List of Figures | iv |
1. | Introduction |
|
2. | Literature Review |
|
3. | Statement of Research Problem |
|
4. | Objectives of Research Work |
|
5. | Hypothesis (if any) for Non Technical Protocols |
|
6. | Scope of the Study |
|
7. | Limitations (exclusions) of the Study |
|
8. | Significance of the Study |
|
9. | Methodology (For Social Sciences) (a) Method(s) (b) Size of Sample / Experimental Design and Set Up (c) Sampling Technique (d) Tools for Collecting Data (e) Analysis and Interpretation of Data (f) Anticipated Results and Contributions |
|
10. | Time Schedule |
|
11. | Time Schedule (Graphical Representations) |
|
| References |
|
- Research Methodology - This page provides a list of articles and quizzes published in the Librarianship Studies & Information Technology blog about research, research methods, and research methodology in Library and Information Science Research.